■ Parameters
Main Specifications of our Jaw Crusher:
Model | Max feeding Size (mm) | Adjusting range of discharge opening(mm) | Capacity (t/h) | Motor power (kw) | Total weight (t) | Dimensions (L*W*H)(mm) |
PE-150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.8 | 720*660*850 |
PE-250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
PE-400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
PE-500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
PE-600*900 | 500 | 65-160 | 50-180 | 55 | 17 | 2190*2206*2300 |
PE-750*1060 | 630 | 80-140 | 110-320 | 90-110 | 29 | 2660*2430*2800 |
PE-900*1060 | 685 | 230-290 | 230-390 | 110 | 33 | 2870*2420*2940 |
PE-900*1200 | 750 | 95-165 | 220-450 | 110 | 52 | 3380*2870*3330 |
PE-1000*1200 | 850 | 195-265 | 315-500 | 110 | 55 | 3480*2876*3330 |
PE-1200*1500 | 1020 | 150-300 | 400-800 | 160 | 100.9 | 4200*3300*3500 |
PEX-150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
PEX-250*750 | 210 | 25-60 | 13-35 | 30 | 5.5 | 1380*1750*1540 |
PEX-250*1000 | 210 | 25-60 | 16-52 | 30 | 7 | 1560*1950*1390 |
PEX-250*1200 | 210 | 25-60 | 20-61 | 37 | 9.7 | 2140*1660*1500 |
没有评论:
发表评论